Commonstoragecapacityrepresentationmethod
Bitisthesmalleststorageunit.
Computerstorageunitsgenerallyusebytes(Byte),kilobytes(KB),megabytes(MB),gigabytes(GB),terabytes(TB),petabytes(PB),Exabytes(EB),Zettabytes(ZB,alsoknownasallbytes),andYBbytes(YB).
Conversionrelationship
Theconversionrelationshipbetweenthemis:
1KB=1024B
1MB=1024KB
1GB=1024MB
1TB=1024GB
1PB=1024TB
1EB=1024PB
1ZB=1024EB
1YB=1024ZB
Tableconversionrelationship
Chineseunit  | Chineseabbreviationp>  | Englishunit  | Englishabbreviation  | Incrementrate(Byte=1)  | 
|---|---|---|---|---|
bit  | bit  | bit  | b  | 0.125  | 
Byte  | Byte  | Byte  | B  | 1  | 
Kbytes  | Kilobyte  | KiloByte  | KB  | 2^10  | 
Megabytes  | Mega  | MegaByte  | MB  | 2^20  | 
GigaByte  | Gee  | GigaByte  | GB  | 2^30  | 
ToowordSection  | too  | TeraByte  | TB  | 2^40  | 
beatbytes  | Taking  | PetaByte  | PB  | 2^50  | 
AIByte  | 艾  | ExaByte  | EB  | 2^60  | 
Zebyte  | Ze  | ZettaByte  | ZB  | 2^70  | 
Yaobyte  | Yao  | YottaByte  | YB  | 2^80  | 
BrontByte  | BrontByte  | BrontByte  | BB  | 2^90  | 
