Basicinformation
History
- BeijingUniversityofPostsandTelecommunications 
In1955,theBeijingUniversityofPostsandTelecommunicationswasestablishedonthebasisofthetwomajorsofTianjinUniversity'sDepartmentofTelecommunications,TelephoneandTelegraphCommunicationandRadioCommunicationandBroadcasting,andChongqingUniversity'sDepartmentofElectricalEngineeringandTelephoneandTelegraphCommunication.ThefirstpostalinstitutionofhigherlearningintheRepublic,underthejurisdictionoftheMinistryofPostsandTelecommunications.
In1959and1960,BeijingInstituteofTelecommunicationsanditsaffiliatedChineseTechnicalDepartmentandUniversityofPostsandTelecommunicationsweremergedintoBeijingInstituteofPostsandTelecommunications.
In1960,BeijingUniversityofPostsandTelecommunicationswasidentifiedasoneofthe64keyuniversitiesinthecountry.
InNovember1981,withtheapprovaloftheStateCouncil,theschoolbecamethefirstbatchofdoctoralandmaster'sdegreegrantingunitsinthecountry.
- BeijingUniversityofPostsandTelecommunications 
In1993,approvedbytheStateEducationCommission,"BeijingUniversityofPostsandTelecommunications"Itwasrenamed"BeijingUniversityofPostsandTelecommunications",andChairmanJiangZeminwrotethenameoftheschoolhimself.
In1998,BeijingUniversityofPostsandTelecommunicationsbecameoneofthefirst61"Project211"constructionuniversitiesinthecountry.
In1999,itwasdesignatedbytheMinistryofEducationasoneofthefourcollegesanduniversitiestocarryoutremoteeducationpilotprogramsacrossthecountry.
In2000,BeijingUniversityofPostsandTelecommunicationswastransferredfromtheMinistryofInformationIndustrytotheMinistryofEducationandbecameauniversitydirectlyundertheMinistryofEducation.
In2001,itbecameoneofthefirstbatchof35collegesanduniversitiesthatwasjointlyapprovedbytheMinistryofEducationandtheStatePlanningCommissiontoestablishanationaldemonstrationsoftwarecollege.
In2004,itbecameoneofthe56universitiesinthecountrythatestablishedgraduateschools.
In2005,theMinistryofEducationandtheformerMinistryofInformationIndustryjointlysignedanagreementtobuildBeijingUniversityofPostsandTelecommunications.Inthesameyear,itbecameoneofthe42nationalkeyuniversitieswithindependentenrollmentqualifications.
In2006,hewasselectedastheNationalUniversityStudentCulturalQualityEducationBase.
In2007,itwasapprovedforthefirsttimebytheMinistryofEducationandtheStateAdministrationofForeignExpertsAffairsasoneofthekeyuniversitiesfortheimplementationoftheDisciplinaryInnovationandIntelligenceIntroducingPlanforHigherEducation(referredtoasthe"111Plan").Inthesameyear,itbecameoneofthefirstbatchof60universitiesundertheNationalUniversityStudentInnovativeExperimentalProgram.
InMarch2008,theMinistryofEducationofficiallyannouncedthatBeijingUniversityofPostsandTelecommunicationspassedthe"UndergraduateTeachingLevelAssessment"with"excellent"results.
In2010,itwasapprovedbytheMinistryofEducationasoneofthefirstbatchof61universitiestoimplementthe"ExcellentEngineerEducationandTrainingProgram".
BeijingUniversityofPostsandTelecommunications(24photos)
In2011,withtheapprovaloftheMinistryofEducation,BeijingUniversityofPostsandTelecommunicationsbecamethetopkeyconstructionofthe"985ProjectAdvantageDisciplineInnovationPlatform"projectOneoftheindustry-specificuniversities.In2012,itbecameoneofthefirstbatchofnationalcollegestudentstoimplementtheinnovationandentrepreneurshiptrainingprogram.Inthesameyear,thefirst-leveldisciplineofInformationandCommunicationEngineeringofBeijingUniversityofPostsandTelecommunicationsrankedfirstinthecountryintheevaluationresultsoftheMinistryofEducation.
InOctober2014,BeijingUniversityofPostsandTelecommunicationswasselectedintotheHigherEducationInnovationAbilityImprovementPlan(referredtoasthe"2011Plan").
InNovember2016,BeijingUniversityofPostsandTelecommunicationswasselectedasthefirstbatchofnationalpostalindustrytalenttrainingbases.InDecember,itwasrecognizedbytheBeijingMunicipalEducationCommissionasthefirstbatchofBeijingdemonstrationuniversitiesfordeepeningthereformofinnovationandentrepreneurshipeducation.
InJanuary2017,itwasrecognizedas"thefirstbatchofnationaldemonstrationuniversitiesfordeepeninginnovationandentrepreneurshipeducationreform".InSeptember,itwasselectedasoneofthefirstbatchof"DoubleFirstClass"world-classdisciplineconstructionuniversitiesinthecountry.
InMarch2018,itwasselectedasthefirstbatchofnationalnewengineeringresearchandpracticeprojectsbytheMinistryofEducation.
InMay2019,BeijingUniversityofPostsandTelecommunicationsandHuaweiTechnologiesCo.,Ltd.signedastrategiccooperationagreement.InSeptember,BeijingUniversityofPostsandTelecommunicationswasselectedasafirst-classcybersecuritycollegeconstructiondemonstrationprojectuniversity;inthesamemonth,itbecameafoundingmemberandgoverningunitoftheChinaArtificialIntelligenceEducationAssociation.
InJanuary2020,BeijingUniversityofPostsandTelecommunicationsheldtheinaugurationceremonyoftheSchoolofArtificialIntelligence.InMay,BeijingUniversityofPostsandTelecommunicationsandHuaweiTechnologiesCo.,Ltd.cooperatedtoestablishthe"BUPT-HuaweiAcademy".OnthemorningofNovember27,theSchoolofEmergencyManagementofBeijingUniversityofPostsandTelecommunicationswasinauguratedontheXituchengcampus.
InJune2021,BeijingUniversityofPostsandTelecommunications,anon-independentlegalpersonSino-foreigncooperativeeducationinstitutionjointlyestablishedbyBeijingUniversityofPostsandTelecommunicationsandQueenMaryUniversityofLondon,wasofficiallyapprovedbytheMinistryofEducation.
Educationalconditions
Departmentsandmajors
Accordingtotheschool’sofficialwebsiteinAugust2020,BeijingUniversityofPostsandTelecommunicationshas14teachingunitsandagraduateschoolThereare43undergraduatemajors;disciplinemajorscover9disciplinesincludingscience,engineering,literature,law,economics,management,education,philosophy,andart,involving22first-leveldisciplines.
| SchoolofInformationandCommunicationEngineering,BeijingUniversityofPostsandTelecommunications | ElectronicInformationEngineering,CommunicationEngineering,informationengineering | 
| SchoolofElectronicEngineering,BeijingUniversityofPostsandTelecommunications | ElectronicInformationScienceandTechnology,ElectronicScienceandTechnology,OptoelectronicInformationScienceandEngineering | 
| BeijingUniversityofPostsandTelecommunicationsSchoolofComputerScience | ComputerScienceandTechnology,NetworkEngineering,DataScienceandBigDataTechnology | 
| ArtificialIntelligenceInstitute | InformationEngineering,ArtificialIntelligence,Automation,MeasurementandControlTechnologyandInstruments,IntelligentScienceandTechnology | 
| SchoolofEconomicsandManagement,BeijingUniversityofPostsandTelecommunications | Engineeringmanagement,informationmanagementandinformationsystems,businessadministration,marketing,e-commerce,accounting,economics,internationaleconomicsandtrade,publicutilitiesmanagement | 
| SchoolofScience,BeijingUniversityofPostsandTelecommunications | Mathematicsandappliedmathematics,informationandcomputingscience,appliedphysics,materialsscienceandEngineering | 
| SchoolofSoftware,BeijingUniversityofPostsandTelecommunications | SoftwareEngineering | 
| SchoolofHumanities,BeijingUniversityofPostsandTelecommunications | English,Japanese,law,Chineselanguage | 
| BeijingUniversityofPostsandTelecommunicationsSchoolofDigitalMediaandDesignArt | Digitalmediatechnology,industrialdesign,digitalmediaart | 
| ModernPostCollege,BeijingUniversityofPostsandTelecommunications | PostalEngineering(InternetandSmartLogistics),PostalManagement(InternetandSmartLogistics) | 
| SchoolofCyberspaceSecurity,BeijingUniversityofPostsandTelecommunications | CyberspaceSecurity,InformationSecurity | 
| SchoolofOptoelectronicInformation,BeijingUniversityofPostsandTelecommunications | ElectromagneticFieldandWirelessTechnology | 
| InternationalCollegeofBeijingUniversityofPostsandTelecommunications | TelecomEngineeringandManagement,E-commerceandLaw,InternetofThingsEngineering | 
| BeijingUniversityofPostsandTelecommunicationsNationalEducationCollege | —— | 
| BeijingPostandTelecommunicationsUniversityNetworkEducationCollege (BeijingUniversityofPostsandTelecommunicationsContinuingEducationCollege) | —— | 
Teachers
Accordingtotheschool’sofficialwebsiteinApril2019,BeijingUniversityofPostsandTelecommunicationshasateamofacademiciansoftheChineseAcademyofSciences,academiciansoftheChineseAcademyofEngineering,foreignacademicians,andchiefscientistsofthe973project.,NationalNaturalScienceFoundationofChina,NationalNaturalScienceFoundationofChina,NationalCandidatesfor"NewCenturyHundreds,ThousandsofTalentsProject",NationalOutstandingContributionExperts,Winnersof"NationalScienceFundforOutstandingYouths",and"Cross-CenturyTalentsProgram"bytheMinistryofEducationWinners,winnersofthe"NewCenturyExcellentTalentsSupportPlan",BeijingExcellentTeachingTeam,BeijingScienceandTechnologyRisingStars,ProvincialandMinisterial"YoungSubjectLeaders",ProvincialandMinisterial"OutstandingYoungKeyTeachers",SpecialGovernmentAllowanceExperts,NationalClass-levelteachingteachersandotherteachersarethebackboneofthefaculty.Teacherswithdoctoralandmaster'sdegreesaccountfor88%ofthetotalnumberoffull-timeteachers,andtherearenearly100foreignteachers.Thetotalnumberoffacultymembersis2,183,including1,435full-timeteachers,9academicians,21nationalexpertswithoutstandingcontributions,2nationalteachingteachers,959teacherswithsenioranddeputyseniortitles,and126expertsenjoyingspecialgovernmentallowances.Teacherswithdoctoralandmaster'sdegreesaccountfor88%ofthetotalnumberoffull-timeteachers,and65foreignteachers.
AcademiciansoftheChineseAcademyofSciences:ChenJunliang(full-time),ZhengHouzhi(full-time),XueQikun(double-employed)
AcademiciansoftheChineseAcademyofEngineering:b>ChenJunliang(full-time),FangBinxing(full-time),LiDeyi(full-time),LiuYunjie(full-time),WangTianran(full-time),ZhangPing(full-time)
AcademiciansoftheInternationalEurasianAcademyofSciences:DengZhongliang
ForeignacademicianoftheRussianAcademyofEngineering:QiaoJianyong
AcademicianoftheDevelopingWorldAcademyofEngineeringandTechnology:ZhongYixinp>
WinnerofNationalInnovationCompetitionAward:ZhangPing
NationalTeachingTeacher:JiYuefeng,YangYixian
RecipientsoftheNationalScienceFundforDistinguishedYoungScholars:XuKun,FengZhiyong,XinXiangjun,TaoXiaofeng,MaHuadong,LiaoJianxin,JiYuefeng,YangFangchun,MengLuoming,RenXiaomin,YangYixian
NationalOutstandingYouthScienceFundwinners:ZhaoYongli,LiuLiang,HuangShanguo,WangChuan,ZhangLijia,XuChangqiao,WuYongle,ZhangJianhua,PengMugen
MiddleandyoungpeopleoftheMinistryofScienceandTechnologyLeadingtalentsinscienceandtechnologyinnovation:FengZhiyong,TaoXiaofeng,XinXiangjun
HeLiangheliFundAward-winningscientists:YePeida,FangBinxingandZhangPing
GuanghuaEngineeringTechnologyAwardWinner:DengZhongliangZhangPing
InternationalInstituteofElectricalandElectronicsEngineersFellow(IEEEFellow):b>YePeida,ZhangPing,PengMugen
Nationalteachingteam:TheteachingteamoftheElectronicInformationExperimentalTeachingCenter(LeaderJiYuefeng),ComputerCommunicationTeachingTeam(LeaderYangFangchun),CommunicationPrincipleCourseTeachingTeam(LeaderYangHongwen),InformationSecurityTeachingTeam(LeaderYangYixian)
Disciplineconstruction
Accordingtotheschool’sofficialwebsiteinApril2019,BeijingUniversityofPostsandTelecommunicationshas10first-leveldisciplinesauthorizedfordoctoraldegreeand22first-leveldisciplinesauthorizedformaster'sdegree(Including10first-leveldisciplinedoctoralprograms),thereare7typesofprofessionalmaster'sdegreeauthorizationpoints,and6post-doctoralresearchmobilestationshavebeenestablished.Thedisciplinescover9disciplinesincludingscience,engineering,literature,law,philosophy,economics,management,education,andart;thereare2first-levelnational-levelkeydisciplines,7keydisciplinesinBeijing,and8ministerial-levelkeydisciplines.
- degreegranting 
Campusscenery(8photos)
First-leveldisciplinedoctoraldegreeauthorizationpoints:OpticalEngineering,ElectronicScienceandTechnology,InformationandCommunicationEngineering,ControlScienceandEngineering,ComputerScienceandTechnology,SoftwareEngineering,ManagementScienceandEngineeringFirst-leveldisciplinemasterdegreeauthorizationpoint:AppliedEconomics,Law,MarxistTheory,ForeignLanguageandLiterature,JournalismandCommunication,Mathematics,Physics,MechanicalEngineering,OpticalEngineering,ElectronicScienceandTechnology,InformationandCommunicationEngineering,ControlScienceandEngineering,ComputerScienceandTechnology,BiomedicalEngineering,SoftwareEngineering,MilitaryCommand,ManagementScienceandEngineering,BusinessAdministration,PublicAdministration
SecondarydisciplinesMaster’sdegreeauthorizationpoints(excludingfirst-levelsubjectcoverage):Marxistphilosophy,EducationalTechnology
ProfessionalsMaster’sdegreeauthorizationpoints:electronicinformation,businessadministration,Translation,publicmanagement,engineeringmanagement,internationalbusiness,art
- Postdoctoralfellow 
PostdoctoralResearchStation:ElectronicScienceandTechnology,InformationandCommunicationEngineering,ComputerScienceandTechnology,SoftwareEngineering,ManagementScienceandEngineering
- KeyDisciplines 
World-classdisciplineconstructiondisciplines:InformationandCommunicationEngineering,ComputerScienceandTechnology
NationalKeyDiscipline:InformationandCommunicationEngineering(FirstDiscipline),ElectronicScienceandTechnology(FirstDiscipline)
BeijingKeyDiscipline:OpticalEngineering(First-leveldiscipline),managementscienceandengineering(first-leveldiscipline),computerapplicationtechnology(second-leveldiscipline),computersystemstructure(second-leveldiscipline),mechatronicsengineering(second-leveldiscipline),digitalcontentmedia(interdisciplinary)),networkgovernance(interdisciplinary)
- disciplineevaluation 
| InformationandCommunicationEngineering | A+ | ComputerScienceandTechnology | A | 
| ElectronicScienceandTechnology | A- | SoftwareEngineering | B+ | 
| ManagementScienceandEngineering | B | OpticalEngineering | B- | 
| ControlScienceandEngineering | B- | BusinessAdministration | B- | 
| MechanicalEngineering | C+ | PublicManagement | C+ | 
| BiomedicalEngineeringp> | C- | - | - | 
Teachingconstruction
Accordingtotheschool’sofficialwebsiteinApril2019,BeijingUniversityofPostsandTelecommunicationshas25courseshavebeenapprovedasBeijing-levelqualitycourses,13courseshavebeenapprovedasnational-levelexcellentcourses(including6coursesfromtheSchoolofOnlineEducation),atotalof10majorshavebecomenational-levelspecialtyconstructionprojects,and9undergraduatemajorshavebeenratedasBeijingMunicipal-levelcharacteristicspecialtyconstructionsites;theschoolalsohas6Beijing-levelcollegesanduniversitiesexperimentalteachingdemonstrationcenters,ofwhichthe"ElectronicInformationExperimentalTeachingCenter"hasbeenratedasanationalexperimentalteachingdemonstrationcenterconstructionunit.
NationalEngineeringEducationProfessionalCertificationMajor:CommunicationEngineering,ElectronicInformationEngineering
- ExcellentCourses 
| Computercompositionprinciple | BaiZhongying | UniversityPhysicsExperiment | XiaoJinghua | 
| Communicationprinciple | YangHongwen | UniversityPhysics | YuChongyuan | 
| ModernExchangePrinciples | YangFangchun | p>AdvancedMathematics | AiWenbao | 
| UniversityEnglishp> | LuZhihong | ProbabilityTheoryandStochasticProcess | MinXiangwei | 
| Moderncommunicationtechnology | JiHong | EngineeringGraphics | WangFei | 
| ModernCryptography | YangYixian | ElectricRoadanalysisbasis | LiuJie | 
| IntroductiontoE-commerce | LuTingjie | InformationSecuritytd> | NiuXinxin | 
| AdvancedMathematics(Network) | NiuShaozhang | Mobilecommunications | WangWenbo | 
| Circuitanalysis(network) | ShangguanYouli | Digitallogicanddigitalsystem | TianBaoyu | 
| Computercommunicationnetwork(network) | WenFuan | DigitalModelandMathematicalExperiment | BaiZhongying | 
| Digitalcommunicationprinciple(network) | GouXuerong | SignalandSystem | SunHongxiang | 
| Mobilecommunications(network) | ZengZhimin | Basicelectroniccircuit | LuYuqin | 
| Datastructure(JAVA)(network) | LinZhiqing | Marketing | HuChun | 
| - | - | BasicPrinciplesofMarxism | LiGang | 
| - | - | QuantumMechanicsSeriesCourses | WangYonggang | 
| - | - | CommunicationEconomics | WuHong | 
| - | - | Electromagneticfieldandelectromagneticwave | GuWanyi | 
- Specialties 
| Nationallevel | 2007 | CommunicationEngineering | 
| InformationSecurity | ||
| ComputerScienceandTechnology | ||
| E-commerce | ||
| 2008 | ElectronicScienceandTechnology | |
| 2009 | InformationEngineering | |
| 2010 | MechanicalEngineeringandAutomation | |
| AppliedPhysics | ||
| 2011 | NetworkEngineering | |
| InternetofThingsEngineering | ||
| Beijinglevel | 2008 | CommunicationEngineering | 
| InformationSecurity | ||
| ComputerScienceAndtechnology | ||
| E-commerce | ||
| ElectronicScienceandTechnology | ||
| InformationEngineering | ||
| ElectronicInformationEngineering | ||
| IndustrialDesign | ||
| 2009 | DigitalMediaTechnology | 
- DemonstrationCenter 
| Nationallevel | 2007 | ElectronicInformationExperimentalTeachingCenter | JiYuefeng | 
| Citylevel | 2005 | PhysicsExperimentCenter | XiaoJinghua | 
| 2006 | ElectronicInformationExperimentalTeachingCenter | JiYuefeng | |
| 2007 | ComputerandInformationNetworkExperimentalTeachingCenter | WangBai | |
| 2008 | ElectricalandMechanicalEngineeringExperimentalTeachingCenter | WeiShimin | |
| 2009 | LanguageExperimentalTeachingCenter | FanJiaolian | |
| 2010 | CommunicationSoftwareEngineeringExperimentalTeachingCenter | SongMaoqiang | 
- Teachingresults 
| 2018 | to'ResearchandpracticeoftheinformationtechnologyinnovationtalenttrainingmodelwithUPT'asthecore | SecondPrizeofNationalTeachingAchievementAward | 
| 2018 | ResearchandpracticeoftheInternetofThingsprofessionalcurriculumsystemintegratingscienceandeducation | SecondprizeofNationalTeachingAchievementAward | 
| 2014 | Createa"four-in-one"innovativepracticaleducationmechanismtocultivatehigh-qualitytalents | SecondPrizeofNationalTeachingAchievementAward | 
| 2014 | Explorationandpracticeoftheconstructionofcommunicationengineeringspecialtywith'3E'asthecore | Second-classNationalTeachingAchievementAwardAwards | 
| 2009 | ElectronicinformationResearchandpracticeofpracticalteachinginnovationsystemandtalenttrainingmodel | Secondprizeofnationalteachingachievementaward | 
| 2009 | Researchandpracticeofinnovativepracticalteachingplatformbasedonnext-generationnetwork | SecondprizeofNationalTeachingAchievementAward | 
| 2009 | Informationsecurityprofessionalspecificationresearchandprofessionalsystemconstruction | SecondPrizeofNationalTeachingAchievementAward | 
| 2009 | Theconstructionandinnovativepracticeofe-commerceprofessionalknowledgesystemincollegesanduniversities(Notthefirstunit) | SecondprizeofNationalTeachingAchievementAward | 
| 2005 | PrinciplesofComputerComposition(ThirdEdition)(MainandSub-textbooks) | SecondPrizeofNationalTeachingAchievementAward | 
- StudentAchievements 
NationalHundredExcellentDoctoralDissertations
YuJianjun,2001,ElectronicScienceandTechnology,"Researchonseveralkeyissuesinhigh-speedopticalcommunicationsystemsandall-opticalwavelengthconversion."
LiLixiang,2008,InformationandCommunicationEngineering,"ANewSwarmIntelligenceOptimizationAlgorithmBasedonAntChaoticBehaviorandItsApplication".
| BeijingUniversityofPostsandTelecommunications | Computersciencetop-notchstudenttrainingbase | 
Socialevaluation
InJune2020,the"2020CNURChineseUniversityRankings"wasreleased,ranking43rd.
InJuly2020,thecomprehensivelistof“Top100ChineseUniversitiesin2020”ranked45th,andthe“Top100ChineseUniversitiesin2020”ProgressiveRankranked72.
| 2022 | 801-1000 | 
| 2012 | N/A | 
| Datasource: | 
Academicresearch
Researchplatform
Accordingtotheschool’sofficialwebsiteinApril2019ItshowsthatBeijingUniversityofPostsandTelecommunicationshas2nationalkeylaboratories,5nationalengineeringlaboratories(2ofwhicharetheleadand3arecooperation),2EngineeringResearchCentersoftheMinistryofEducation,andtheMinistryofEducation"111InnovationBase"5,1Beijinglaboratory,9variousministerialkeylaboratories,3researchinstitutesfornetworktechnology,informationphotonicsandopticalcommunications,perceptiontechnologyandindustry,andTrustedNetworkCommunications2011CollaborativeInnovationCenter.Atthesametime,theschoolhasanationaluniversitysciencepark.
| Type | ||
|---|---|---|
| KeyLaboratory | Nationallevel | Nationalkeyexperimentofnetworkandswitchingtechnology | 
| InformationStateKeyLaboratoryofPhotonicsandOpticalCommunications | ||
| MinistryofEducation | KeyLaboratoryofUbiquitousWirelessCommunicationsoftheMinistryofEducation | |
| KeyLaboratoryofTrustedDistributedComputingandServicesoftheMinistryofEducationp> | ||
| Beijing | BeijingKeyLaboratoryofIntelligentCommunicationSoftwareandMultimedia | |
| BeijingKeyLaboratoryofNetworkSystemandNetworkCulture | ||
| BeijingKeyLaboratoryofIntelligentMonitoringofSafetyProduction | ||
| NetworksystemconstructionAndFusionBeijingKeyLaboratory | ||
| EngineeringLaboratory (ResearchCenter) | Nationallevel | NationalEngineeringLaboratoryforDisasterRecoveryTechnology | 
| NationalEngineeringLaboratoryofInformationContentSecurityTechnology(cooperation) | ||
| MinistryofEducation | MinistryofEducationInformationNetworkEngineeringResearchCenter | |
| SpaceRobotTechnologyEducationMinistryofEngineeringResearchCenter | ||
| "111Plan"innovationandintelligenceintroductionbase | nationallevel | Higherintelligenceandnetworkserviceinnovationandintelligenceintroductionbase | 
| Communicationandnetworkcoretechnologyinnovationandintelligenceintroductionbase | ||
| Wirelessnetworkintegrationinnovationandintelligenceintroductionbase | ||
| Informationnetworksystemconstructionandintegrationsubjectinnovationandintelligenceintroductionbase | ||
| InnovationbaseforbasictheoriesandkeytechnologicaldisciplinesoftheInternetofThings | ||
| Otherbases | MinistryofEducation(Cultivation) | BeijingUniversityofPostsandTelecommunicationsHigh-levelandCharacteristicUniversityStrategicResearchCenter | 
| Beijing | NewgenerationwirelesscommunicationnetworkarchitectureandgeneralplatformBeijingInternationalScienceandTechnologyCooperationBase | |
| NetworkSocialInformationDevelopmentandProtectionBeijingInternationalScienceandTechnologyCooperationBase | ||
| BeijingInternationalScienceandTechnologyCooperationBaseforDigitalCulturalIndustry | ||
| BeijingInternationalScienceandTechnologyCooperationBaseforInformationOptoelectronicsandNanoheterogeneousStructure | ||
| NetworkInformationProcessingBeijingInternationalScienceandTechnologyCooperationbase | ||
| ResearchInstitute | Schoollevel | NetworkTechnologyResearchInstitute | 
| InformationPhotonicsandOpticalCommunicationResearchInstitutep> | ||
| PerceptionTechnologyandIndustryResearchInstitute | 
| BeijingPost-ChinaGuangdongRippleJointLaboratory | LiuJie | BeijingPost-AnritsuCommunicationTestingTechnologyJointLaboratory | XuKun | |
| BeijingPost-TongdingOpticalFiberTechnologyJointLaboratory | LinJintong | BeijingPost-PutianJointLaboratory | WangWenbo | |
| BeijingPost-OrangeJointLaboratory | WangWenbo | BeijingPost-QualcommJointLaboratory | LiuJie | |
| BeijingPost-AGCUltra-HighSpeedFluorinePOFTechnologyJointLaboratory | LiuYuanan | BeijingUniversityofPostsandTelecommunications-VisionSoftVisionComputingandImageCommunicationJointLaboratory | ZhuSongchun | |
| BeijingPost-InnovativeCloudStorageandCloudDisasterRecoveryTechnologyJointLaboratory | YaoWenbin | BeijingUniversityofPostsandTelecommunications-GardisonJointLaboratory | JiYuefeng | |
| BeijingPost-ChinaAutomobileTradeandVehicleNetworkingJointLaboratory | ZhanShubo | BeijingPost-ChangkongJointR&DCenter | ZhuangYufeng | |
| BeijingPost-DadiTennongInformationServiceJointLaboratory | LiuShuchang | BeijingPost-LanxunNG-CDNJointLaboratory | SongMeina | |
| BeijingUniversityofPostsandTelecommunications-Rohde&SchwarzJointLaboratory | WangWenbo | WangWenbop> | BeijingPost-CTHCompanyJointLaboratory | LiuJie | 
| BeijingPost-HuatangServiceOutsourcingContactCenterLaboratory | ZhanShubo | BeijingPost-21VianetJointLaboratory | JiYuefeng | |
| BeijingUniversityofPostsandTelecommunications-YidingTianchengJointLaboratory | ZhaoFang | - | - | 
Scientificresearchresults
Duringthe"TwelfthFive-YearPlan"period,BeijingUniversityofPostsandTelecommunicationsreceived419grantsfromtheNationalNaturalScienceFoundationofChina,includingtheNationalMajorScientificResearchInstrumentandEquipmentDevelopmentProject2Thetotalnumberis1.57timesofthe"EleventhFive-YearPlan",andthefundingis3.11timesthatofthe"EleventhFive-YearPlan";the973Programhasbeenapprovedfor4consecutiveyears,the863Programhasled3majorprojects,andthethematicprojectshaveled7projects.Thereare62majorscientificandtechnologicalspecialprojects(with6leading)projectsapproved,andthemajornationalsocialsciencefundprojectachievedamajorbreakthroughforthefirsttime;12internationalscientificandtechnologicalcooperationprojectswereobtainedwithafundingof21.37millionyuan;9nationalscientificandtechnologicalawards(includinginternationalscience1technicalcooperationaward),25provincialandministerialscienceandtechnologyawards,and40socialforcesawards;thetotalnumberofthreeindexedpapersis10,116,ofwhich2913areSCI,whichis3.2timesthe"EleventhFive-YearPlan";authorizedinventionThereare1,022patents,whichis3.35timesthatofthe"EleventhFive-YearPlan",andthenumberofsoftwarecopyrightregistrationsis425;asaparticipatingunit,hewon1secondprizeofNationalScientificandTechnologicalProgress(SM);4secondprizesofMilitaryScientificandTechnologicalProgress.Thereare2thirdprizesforscientificandtechnologicalprogress,and21nationaldefensepatentshavebeenauthorized.
In2017,BeijingUniversityofPostsandTelecommunicationspassedatotalof312projects,including:100nationalprojects,61provincialandministerialprojects,17generalverticalprojects,87horizontalcooperationprojects,universityThereare46high-levelprojects;36scientificandtechnologicalachievementswon,including:1nationalaward,7provincialandministerialawards,and28socialpowerawards;337patentshavebeenauthorized,ofwhich:322authorizedinventionpatents,Authorized13utilitymodelpatentsand2appearancedesigns.
InJanuary2020,theschoolwon3nationalscienceandtechnologyawards,including1secondprizeoftheNationalTechnologicalInventionAwardand2secondprizesoftheNationalScienceandTechnologyProgressAward.
| Awards | Achievements | Awardlevel | 
|---|---|---|
| NaturalScienceAward | Studyontheinfluenceofdustpollutiononelectricalcontactreliabilityandprotectivemeasures | Thethirdprizeofthe1991NationalNaturalScienceAward | 
| ScienceandTechnologyInventionAward | By-2electricalcontactsolidThinfilmlubricant | Secondprizeofthe1982NationalInventionAward | 
| DJB-823Contactwithsolidfilmprotectiveagent" | Secondprizeof1986NationalInventionAward | |
| BroadbandWirelessmobileTDD-OFDM-MIMOtechnology | Thesecondprizeofthe2008NationalTechnologyInventionAward | |
| Opticallayernetworkingtechnologyandapplicationbasedonsmartchannelorganizationandsharedprotectionmethod | tr>Thesecondprizeof2010NationalTechnologyInventionAward | |
| Opticaltransmissiontechnologyandequipmentwithopticalcross-linkageandcross-layerflexiblechanneling | Thesecondprizeofthe2012NationalTechnologyInventionAwardp> | |
| Newtechnologyofheterogeneouswirelessnetworkingundernon-uniforminformationdensity | NationalTechnologyin2013InventionAwardSecondPrize | |
| Antennamulti-frequencytechnologyanditsapplicationinmulti-modemobileterminals | Secondprizeof2015NationalTechnologyInventionAward | |
| Keytechnologiesandapplicationofcoordinatedcontrolofsportsseat-mountedequipment | Thesecondprizeofthe2015NationalTechnologyInventionAward | |
| Thekeytechnologyofsatellitepositioning,navigationandcommunicationintegrationinthefarsea | Thesecondprizeofthe2017NationalTechnologyInventionAward | |
| Collaborativeself-organizationofhigh-capacitywirelessnetworksinhotspotsTechnologyandApplication | Thesecondprizeofthe2018NationalTechnologyInventionAward | |
| ScienceandTechnologyProgressAward | DS2000Program-ControlledDigitalSwitch | p>FirstPrizeofNationalScienceandTechnologyProgressAwardin1988 | 
| TD—SCDMAkeyengineeringtechnologyresearchandindustrialapplication | 2012NationalScienceandTechnologyProgressAwardFirstprize | |
| 10GbitsecondATMswitch(BTC9500) | 1999NationalScienceandTechnologyProgressAwardSecondPrize | |
| CIN02AdvancedIntelligentNetworkSystem | NationalScienceandTechnologyProgressin1999Thirdprizeofaward | |
| Networkmanagementdesign,testingcompletesetsoftechnologiesandsystems, | 2000SecondPrizeoftheAnnualNationalScienceandTechnologyProgressAward | |
| China'sthird-generationmobilecommunicationsystemresearchanddevelopmentproject | Thesecondprizeof2003NationalScienceandTechnologyProgressAward | |
| TD-SCDMAthird-generationmobilecommunicationtechnologystandard | Thesecondprizeof2003NationalScienceandTechnologyProgressAward | |
| CORBAsystemrequirementsandguidelinesforachievingconformancedeclaration | Thesecondprizeof2003NationalScienceandTechnologyProgressAward | |
| MobileIntelligentNetworkTechnology | 2004NationalScienceandTechnologyAwardSecondPrize | |
| WDMultra-longdistanceopticaltransmissionequipment(ZXWMM900) | Thesecondprizeofthe2007NationalScienceandTechnologyProgressAward | |
